Technical Assessment Inventory
Occupational licenses and certifications are acquired outside a public college or university, such as, but not limited to, work and life experiences, non-degree-granting institutions, professional training, military training, or open-source learning.
This inventory is a list of occupational licenses and certifications that have been approved and can be transferred to Oklahoma public institutions.
Select from the following industries to view their college course equivalencies.
Automotive
Automotive
Industry-recognized credentials that can earn you college credit.Assessment | Institution | College Course Equivalent | Credit Hours |
---|---|---|---|
ASE Test A1 (Not Student Certification) | OCCC | AT 1214 (Engine Repair) | 4 |
ASE Test A2 (Not Student Certification) | OCCC | AT 2214 (Automatic Transmission/Transaxle) | 4 |
ASE Test A3 (Not Student Certificaiton) | OCCC | AT 2204 (Manual Drive Train and Axles) | 4 |
ASE Test A4 (Not Student Certification) | OCCC | AT 1224 (Suspension and Steering) | 4 |
ASE Test A5 (Not Student Certification) | OCCC | AT 1642 (Brakes) | 4 |
ASE Test A6 (Not Student Certification) | OCCC | AT 2224 (Electrical/Electronic Systems) | 4 |
ASE Test A7 (Not Student Certification) | OCCC | AT 2234 (Heating and Air Conditioning) | 4 |
ASE Test A8 (Not Student Certification) | OCCC | AT 1244 (Engine Performance) | 4 |
Portfolio Review | OSUIT | Diesel and Heavy Equipment Technology coursework | Maximum of 9 |
Portfolio Review | OSUIT | AUPL 1101‐1104 (Beginning Automotive Internship I) & AUPL 1201‐1204 (Beginning Automotive Internship II) & AUPL 1301‐1304 (Beginning Automotive Internship III) & AUPL 1401‐1404 (Beginning Automotive Internship IV) & AUPL 1501‐1504 (Beginning Automotive Internship V) | Maximum of 14 |
ASE Automobile & Light Trucking Certification (A1-A8) (not NATEF Student Certification) | OSUIT | AUPL 1101‐1104 (Beginning Automotive Internship I) & AUPL 1201‐1204 (Beginning Automotive Internship II) & AUPL 1301‐1304 (Beginning Automotive Internship III) & AUPL 1401‐1404 (Beginning Automotive Internship IV) & AUPL 1501‐1504 (Beginning Automotive Internship V) | Maximum of 14 |
Aviation
Aviation
Industry-recognized credentials that can earn you college credit.Assessment | Institution | College Course Equivalent | Credit Hours |
---|---|---|---|
Aviation Maintenance Technician – Airframe | WOSC | AVIA 2143 (Sheet Metal Layout and Design for Air Frame | 3 |
Aviation Maintenance Technician – Airframe | SEOSU | AP 2182 (Aircraft Technology) & AP 2192 (Aircraft Hydraulic Systems & AP 2212 (Aircraft Electircal Systems) | 6 |
Aviation Maintenance Technician – Airframe | WOSC | AVIA 2153 (Basic Pneumatics for Air Frame Mechanics) | 3 |
Aviation Maintenance Technician – Airframe | WOSC | AVIA 2163 Basic (Hydraulics for Air Frame Mechanics) | 3 |
Aviation Maintenance Technician – Airframe | WOSC | AVIA 2833 (Airframe Mechanic) | 3 |
Aviation Maintenance Technician – Airframe | WOSC | AVIA 2842 (Airframe Practical) | 2 |
Aviation Maintenance Technician – Airframe | OCCC | AMT 1312 (Aircraft Structures I) & AMT 1323 (Aircraft Structures I ) & AMT 1212 (Basic Aircraft Electronics) & AMT 1125 (Airframe Electrical Systems) & AMT 1113 (Fundamentals of Aviation Principles) | 15 |
FAA Airframe and Powerplant License | OCCC | AMT 1113 (Fundamentals of Aviation) & AMT 1312 (Aircraft Structures I) & AMT 1123 (Techncial Mechanics and Regulations) & AMT 1125 (Airframe Electrical Systems) & AMT 1323 (Aircraft Structures II) & AMT 1212 Basic Aircraft Electronics) & AMT 2213 (Reciprocating Engines I) & AMT 2312 (Jet Turbine Powerplant I) & AMT 2222 (Reciprocating Engines II) & AMT 2323 (Jet Turbine Poerplant II) | |
Aviation Maintenance Technician – General | WOSC | AVIA 1243 (Equipment and Safety in Aviation) | 3 |
Aviation Maintenance Technician – General | SEOSU | AP 2152 (A&P Servicing and Inspection) & AP 2332 (Fluid Mechanics & Fuel Scheduling) & AP 2362 (Application of Electric & Electronic Principles) & AP 2422 (Special Slide Rule) | 8 |
Aviation Maintenance Technician – General | WOSC | AVIA 1252 (Blueprint Reading for Aviation Industry) | 2 |
Aviation Maintenance Technician – General | WOSC | AVIA 1273 (Basic Electricity Principles) | 3 |
Aviation Maintenance Technician – General | WOSC | AVIA 2723 (Aviation Mechanic General) | 3 |
Aviation Maintenance Technician – General | WOSC | AVIA 1263 (Introduction to Aviation Technology) | 3 |
Aviation Maintenance Technician – Power Plant | WOSC | AVIA 2733 (Power Plant Mechanic) | 3 |
Aviation Maintenance Technician – Power Plant | SEOSU | AP 2112 (Power Plant Electrical Fundamentals); AP 2241 (Powerplant Systems); AP 2272 (Physics of Reciprocating Powerplants); and AP 2302 (Physics of Gas Turbine Powerplants) | 7 |
Aviation Maintenance Technician – Power Plant | WOSC | AVIA 2742 (Power Plant Practical) | 2 |
FAA Private Pilot Certificate | TCC | AVST 1113 (Private Pilot Ground School); AVST 1222 (Private Pilot Flight Lab) | 5 |
Aviation Maintenance Technician – Power Plant | OCCC | AMT 2213 (Reciprocating Engines I) & AMT 2222 (Reciprocation Engines II) & AMT 1123 (Technical Mechanics & Regulations) & AMT 2312 (Jet Turbine Power Plant I) & AMT 2323 (Jet Turbine Power Plant II) | 13 |
Business
Business
Industry-recognized credentials that can earn you college credit.*Contact academic department for specific course number.
Assessment | Institution | College Course Equivalent | Credit Hours |
---|---|---|---|
American Medical Technologist | MSC | MOA 2123 (Medical Office Procedures) | 3 |
Certified Medical Administrative Assistant (CMAA) | MSC | MOA 2123 (Medical Office Procedures I) | 3 |
Certified Medical Administrative Specialist (CMAS) | MSC | MOA 1113 (Medical Terminology) & MOA 2123 (Medical Office Procedures I) | 6 |
Certified Medical Administrative Specialist (CMAS) | MSC | MOA 1213 (Medical Law, Liability and Ethics) | 3 |
Departmental exam | OSU-OKC | CIS 1113 (Computer Concepts with Applications) | 3 |
Departmental exam | OSU-OKC | CIS 2263 Spreadsheet Applications | 3 |
Departmental exam | OSU-OKC | CIS 1503 (Microsoft Applications - MS Office) | 3 |
Departmental exam | TCC | ALDH 1323 (Medical Terminology) | 3 |
IAAP Certified Administrative Professional (CAP) | MSC | BUS 2743 (Administrative Office Procedures) | 3 |
Medical Office Assistant Certification | MSC | MOA 2123 (Medical Office Procedures) | 3 |
Microsoft Office Specialist (MOS): Microsoft Office Excel Expert | MSC | CIS 2723 (Spreadsheet Applications) | 3 |
Microsoft Office Specialist (MOS): Microsoft Office Excel Expert | NOC | (Office Accounting Spreadsheet Applications) | 3 |
Microsoft Office Specialist (MOS): Microsoft Office Excel Expert | OCCC | BUS 2473 (Business Spreadsheet Applications) | 3 |
Microsoft Office Specialist (MOS): Microsoft Office Excel Expert | OSU-OKC | CIS 2263 (Office Accounting Spreadsheet Applications) | 3 |
Microsoft Office Specialist (MOS): Microsoft Office Excel Expert | SSC | CAP 2643 (Office Accounting Spreadsheet Applications) | 3 |
Microsoft Office Specialist (MOS): Microsoft Office Excel, Word, Access and PowerPoint (must complete all four) | OSU-OKC | CIS 1503 (Microcomputer Applications - MS Office) | 3 |
Microsoft Office Specialist (MOS): Microsoft Office Excel, Word, Access and PowerPoint (must complete all four) | SSC | CAP 1103 (Beginning Word Processing) | 3 |
Microsoft Office Specialist (MOS): Microsoft Office Word | NEOAMC | OIS 2523 (Microsoft Word) | 3 |
Microsoft Office Specialist (MOS): Microsoft Office Word | OCCC | BUS 1713 (Beginning Word Processing) | 3 |
Microsoft Office Specialist (MOS): Microsoft Office Word | SSC | CAP 1103 (Beginning Word Processing) | 3 |
Microsoft Office Specialist (MOS): Microsoft Office Word Expert | MSC | CIS 2602 (Specialized Word Processing) | 3 |
Microsoft Office Specialist (MOS): Microsoft Office Word Expert | SSC | CAP 2103 (Intermediate Word Processing or Introduction to Microsoft Word) | 3 |
National Center for Competency Testing (NCCT) Medical Office Assistant | MSC | MOA 2123 (Medical Office Procedures) | 3 |
National Healthcare Associate (NHA) Billing & Coding Specialist (CBCS) | MSC | MOA 1113 (Medical Terminology) a& MOA 2123 (Medical Office Procedures I) | 3 |
National Healthcare Associate (NHA) Billing & Coding Specialist (CBCS) | SSC | NURS 2443 (Medical Terminology) | 3 |
National Healthcare Associate (NHA) Clinical Medical Assistant (CCMA) | MSC | MOA 2123 (Medical Office Procedures) | 3 |
Microsoft Office Specialist (MOS) Certification | OSUIT | CS 1013 (Computer Literacy & Applications) | 3 |
Office Proficiency Assessment & Certification (OPAC) Exams (must pass each of the following exams with a minimum score of 80%: Microsoft Windows®, Word®, Excel®, and PowerPoint®) | OSUIT | CS 1013 (Computer Literacy & Applications) | 3 |
Institutional Challenge Exam (Written Challenge Exam) | OSUIT | CS 1013 (Computer Literacy & Applications) | 3 |
Computer
Computer
Industry-recognized credentials that can earn you college credit.Assessment | Institution | College Course Equivalent | Credit Hours |
---|---|---|---|
American Coders Guild Certification | TCC | CSYS 2623 (Mobile Development - Advanced iPhone | 3 |
Cisco Certified Entry Network Technician (CCENT) 100-101 ICND1 | OSUIT | ITD 1223 (Network Systems) | 3 |
Cisco Certified Entry Network Technician (CCENT) 100-105 ICND1 | OSUIT | ITD 1223 (Network Systems) & ITD 2133 Network Support Management | 6 |
Cisco Certified Entry Network Technician (CCENT) | OSU-OKC | ITD 1533 (LAN Fundamentals) | 3 |
Cisco Certified Network Associate (CCNA) | OSU-OKC | ITD 2213 (Networking I) & ITD 1533 (LAN Fundamentals) | 6 |
CIW Security Professional | OCCC | CS 2723 (Secure Electronic Commerce) | 3 |
CompTIA A+ | MSC | WEB 1323 (Computer Repair and Troubleshooting) | 3 |
CompTIA A+ | MSC | CIS 1683 (Operating Systems) | 3 |
CompTIA A+ | OCCC | CS 1353 (Computer Operating Systems) OR CS 1413 (IT Technician) | 3 |
CompTIA A+ | OSUIT | ITD 1213 (Hardware Systems Support) | 3 |
CompTIA A+ | OSU-OKC | ITD 1523 (Supporting and Troubleshooting Personal Computers) | 3 |
CompTIA A+ | TCC | CSYS 2023 (A+ Essentials) & CSCI 2143 (A+ IT Technician) | 6 |
CompTIA Advanced Security Practitioner (CASP) | MSC | CIS 2143 (Computer Networking) | 3 |
CompTIA Advanced Security Practitioner (CASP) | OCCC | CS 2763 (Network Security) | 3 |
CompTIA Advanced Security Practitioner (CASP) | OSU-OKC | ITD 2723 (Network Security) | 3 |
CompTIA Linux+ | OCCC | CS 2183 (Linux) | 3 |
CompTIA Linux+ | OSU-OKC | ITD 2433 (Linux) | 3 |
CompTIA Linux+ | TCC | CSCI 1483 (Introduction to UNIX (Linux)) | 3 |
CompTIA Network+ | MSC | CIS 1653 (Data Communications and Network Fundamentals) | 3 |
CompTIA Network+ | OCCC | CS 2303 (Networking Technologies) | 3 |
CompTIA Network+ | OSUIT | ITD 1223 (Network Systems) | 3 |
CompTIA Network+ | OSU-OKC | ITD 2213 (Networking I) | 3 |
CompTIA Network+ | TCC | CSCI 1263 (Network Fundamentals) | 3 |
CompTIA Project+ | OSU-OKC | CIS 2613 (Computer Information Systems Project Management) | 3 |
CompTIA Security+ | MSC | CIS 2143 (Computer Networking) | 3 |
CompTIA Security+ | OCCC | CS 2713 (Principles of Information Security) | 3 |
CompTIA Security+ | OSUIT | ITD 1243 (Principles of Information Security) | 3 |
CompTIA Security+ | OSU-OKC | CIS 2513 (Principles of Information Security) | 3 |
CompTIA Security+ | TCC | CSYS 2493 (Principles of Information Security/Assurance) | 3 |
CompTIA Server+ | OCCC | CS 2503 (Network Administration) | 3 |
CompTIA Server+ | OSU-OKC | ITD 2313 (Networking II) | 3 |
CompTIA Strata IT Fundamentals | MSC | WEB 1113 (Fundamentals of Information Technology) | 3 |
CompTIA Strata IT Fundamentals | OCCC | CS 1353 (Introduction to Operation Systems and Hardware) | 3 |
CompTIA Strata IT Fundamentals | OSU-OKC | ITD 1103 (Information Technology Fundamentals) | 3 |
EC-Council Certified Ethical Hacker (CEH) | OCCC | CS 2783 (Cyber Forensics) | 3 |
EC-Council Computer Hacking Forensic Investigator (CHFI) | OCCC | CS 2783 (Cyber Forensics) | 3 |
Microsoft Certified Professional (MCP) Configuring Windows 7 or Configuring Windows 8 | MSC | CIS 1683 (Operating Systems) | 3 |
Microsoft Certified Professional (MCP) Configuring Windows 7 or Configuring Windows 8 | OCCC | CS 2153 (Supporting Operating Systems) | 3 |
Microsoft Certified Professional (MCP) Configuring Windows 7 or Configuring Windows 8 | OSU-OKC | ITD 2213 (Networking I) | 3 |
Microsoft Certified Professional (MCP) Configuring Windows 7 or Configuring Windows 8 | TCC | CSYS 2063 (Windows Server Administration) | 3 |
Microsoft Certified Professional (MCP) Desktop Support | OCCC | CS 2153 (Supporting Operating Systems) | 3 |
Microsoft Certified Professional (MCP) Desktop Support | OSU-OKC | ITD 1113 (Microsoft Windows Expert User) | 3 |
Microsoft Certified Professional (MCP) Windows Server Administrator | OCCC | CS 2503 (Network Administration) | 3 |
Microsoft Certified Professional (MCP) Windows Server Administrator | OSU-OKC | ITD 2333 (Networking III) | 3 |
Microsoft Certified Professional (MCP) Windows Server Network Infrastructure Configuration | OCCC | CS 2303 (Networking Technologies) | 3 |
Microsoft Certified Professional (MCP) Windows Server Network Infrastructure Configuration | OSU-OKC | ITD 2313 (Networking II) | 3 |
Microsoft Certified Solutions Expert (MCSE)—Networking Essentials | MSC | CIS 2143 (Computer Networking) | 3 |
Microsoft Certified Solutions Expert (MCSE)—Networking Essentials | OCCC | CS 2303 (Networking Technologies) | 3 |
Microsoft Certified Solutions Expert (MCSE)—Networking Essentials | OSU-OKC | ITD 2213 (Networking I) | 3 |
Microsoft Technology Associate (MTA) Database Fundamentals | OSU-OKC | CIS 2363 (Database Design) | 3 |
Microsoft Technology Associate (MTA) Development Fundamentals | OSU-OKC | CIS 2053 (Advanced Visual Basic) & CIS 2343 (Advanced C+ Programming) | 6 |
Microsoft Technology Associate (MTA) Networking Fundamentals | OCCC | CS 2303 (Networking Technologies) | 3 |
Microsoft Technology Associate (MTA) Networking Fundamentals | OSU-OKC | ITD 1533 (LAN Fundamentals) | 3 |
Microsoft Technology Associate (MTA) Networking Fundamentals | OSU-OKC | CIS 1533 (Visual Basic Programming) & CIS 2013 (C++ Programming) | 6 |
Microsoft Technology Associate (MTA) Security Fundamentals | OSU-OKC | CIS 2513 (Principles of Information Security) & ITD 2723 (Network Security) | 6 |
Microsoft Technology Associate (MTA) Server Administrator | OSU-OKC | ITD 2313 (Networking II) | 3 |
Microsoft Technology Associate (MTA) Windows Operating System Fundamentals | OCCC | CS 2153 (Supporting Operation System) | 3 |
Microsoft Technology Associate (MTA) Windows Operating System Fundamentals | OSU-OKC | ITD 1113 (Microsoft Windows Expert User) | 3 |
Microsoft Technology Associate (MTA) Windows Operating System Fundamentals | OSU-OKC | ITD 2213 (Networking I) | 3 |
Oracle 9i Database Administrator | OCCC | CS 2173 (Oracle) | 3 |
Oracle Database 10g Administrator Certified Associate | OCCC | CS 2573 (Oracle Database Administrator) | 3 |
Oracle Database 11g Administrator Certified Associate | OCCC | CS 2173 (Oracle) & CS 2573 (Oracle Database Administration) | 6 |
Oracle Forms Developmer Certified Professional | OCCC | CS 2173 (Oracle) | 3 |
Oracle PL/SQL Developer Certified Associate | OCCC | CS 2173 (Oracle) | 3 |
Security Certification program (SCP) Security Certified Network Architect (SCNA) | MSC | CIS 2143 (Computer Neworking) & CIS 2213 (Database Management Systems) | 6 |
Security Certification program (SCP) Security Certified Network Architect (SCNA) | OCCC | CS 2763 (Network Security) & CS 2743 (Enterprise Security Management) | 6 |
Security Certification program (SCP) Security Certified Network Professional (SCNP) | MSC | CIS 2143 (Computer Networking) | 3 |
Security Certification program (SCP) Security Certified Network Professional (SCNP) | OCCC | CS 2763 (Network Security) | 3 |
Security Certification program (SCP) Security Certified Network Specialist (SCNS) | MSC | CIS 1653 (Data Communications and Network Fundamentals) | 3 |
Security Certification program (SCP) Security Certified Network Specialist (SCNS) | OCCC | CS 2713 (Principles of Information Security) | 3 |
Windows 10 Certification AND CompTIA Linux+ (Workstation) | OSUIT | ITD 2223 (Operating Systems) | 3 |
Institutional Challenge Exam [Written Exam] | OSUIT | ITD 1213 (Hardware Systems Support) | 3 |
Institutional Challenge Exam [Written Exam] | OSUIT | ITD 1223 (Network Systems) & ITD 2133 (Network Support Management) | 6 |
Institutional Challenge Exam [Written Exam] | OSUIT | ITD 1243 (Principles of Information Security) | 3 |
Institutional Challenge Exam [Written Exam] | OSUIT | ITD 1353 (Web Development) | 3 |
(ISC)2 Certified Information Systems Security Professional (CISSP) | OSUIT | ITD 1243 (Principles of Information Security) | 3 |
Departmental exam | OSU-OKC | CIS 1113 (Computer Concepts with Applications) | 3 |
Construction
Construction
Industry-recognized credentials that can earn you college credit.Assessment | Institution | College Course Equivalent | Credit Hours |
---|---|---|---|
Carpentry: Finish Carpenter ODCTE | OSUIT | BLD 2513 (Interior Finishes & Specialties) | 3 |
Carpentry NOCTI | OSUIT | BLD 2513 (Interior Finishes & Specialties) | 3 |
30 Hour Construction Safety Card OSHA | OSUIT | CNS 1213 (Construction Safety OSHA 30 Hour) | 3 |
Certified Welder AWS | OSUIT | GTCT 1183 (Welding) | 3 |
Welding: Gas Tungsten Arc Welder (GTAW) ODCTE | OSUIT | GTCT 1183 (Welding) | 3 |
Welding: Gas Metal Arc Welder (GMAW) ODCTE | OSUIT | GTCT 1183 (Welding) | 3 |
Certified Associate Welding Inspector AWS | OSUIT | GTCT 1183 (Welding) | 3 |
Heating, Ventilation, Air Conditioning, and Refrigeration (HVAC/R) NOCTI | OSUIT | ACR 1121 (Introduction to Air Conditioning & Refrigeration Technology) & ACR 1126 (ACR System Applications) & ACR 1336 (Residential Air Conditioning & Heating Systems) | 13 |
EPA Type II or Universal Certification EPA | OSUIT | ACR 1111 (EPA Certification Information) | 1 |
Electronics: General Electronics Technician ODCTE [must also complete skills assessment] | OSUIT | ECNT 1103 (DC & AC Circuit Analysis) & ECNT 1253 (Electrical Wiring Methods I - Residential) | 6 |
Institutional Challenge Exam [Written Exam] | OSUIT | ACR 1126 (ACR System Application) | 6 |
Portfolio Review | OSUIT | ACR 2806 (ACR Internship I) | 6 |
Portfolio Review | OSUIT | BLD 2513 (Interior Finishes & Specialties) | 3 |
Institutional Challenge Exam [Written Exam + Skills Assessment] | OSUIT | GTCT 1183 (Welding) | 3 |
Portfolio Review | OSUIT | GTCT 1183 (Welding) | 3 |
Institutional Challenge Exam [Written Exam + Skills Assessment] | OSUIT | ECNT 1103 (DC & AC Circuit Analysis) & ECNT 1253 (Electrical Wiring Methods I - Residential) | 3 |
Institutional Challenge Exam [Written Exam + Skills Assessment] | OSUIT | ECNT 1233 (Electrical Motors & Controls) | 3 |
Institutional Challenge Exam [Written Exam + Skills Assessment] | OSUIT | ECNT 1253 (Electrical Wiring Methods I - Residential) | 3 |
Construction Industry Board (CIB) of Oklahoma Mechanical Journeyman or Mechanical Contractor’s License | OSUIT | ACR 1126 (ACR System Applications) & ACR 1336 (Residential Air Conditioning & Heating Systems) & ACR 2406 (Commercial Refrigeration Applications) & ACR 2443 (Systems Controls) & ACR 2513 (Air Systems Design) & ACR 2603 (Commercial Air Conditioning) & ACR 2623 (Mechanical Codes) & ACR 2653 (Air Conditioning & Refrigeration Technology Capstone) | 33 |
Institutional Challenge Exam [Written Exam] | OSUIT | ACR 1336 (Residential Air Coniditioning & Heating Systems) | 6 |
Portfolio Review | OSUIT | ACR 1126 (ACR System Applications) | 6 |
Portfolio Review | OSUIT | ACR 1336 (Residential Air Coniditioning & Heating Systems) | 6 |
Portfolio Review | OSUIT | ACR 2406 (Commerical Refrigeration Applications) | 6 |
Portfolio Review | OSUIT | ACR 2443 (Systems Controls) | 3 |
Portfolio Review | OSUIT | ACR 2513 (Air Systems Design) | 3 |
Portfolio Review | OSUIT | ACR 2603 (Commercial Air Conditioning) | 3 |
Portfolio Review | OSUIT | ACR 2623 (Mechanical Codes) | 3 |
Portfolio Review | OSUIT | ACR 2653 (Air Conditioning & Refrigeration Technology Capstone) | 3 |
Portfolio Review | OSUIT | CNS 2806 (Construction Internship) | 6 |
Culinary Arts
Culinary Arts
Industry-recognized credentials that can earn you college credit.Assessment | Institution | College Course Equivalent | Credit Hours |
---|---|---|---|
Family and Consumer Sciences Credentialing Center – Culinary Arts (PrePac) | OSUIT | CUA 1102 (Culinary Theory) | 2 |
National Restaurant Association – ServSafe® Food Protection Manager Certification [Credential valid for two years after testing date.] | OSUIT | CUA 1151 (Food Safety) | 1 |
National Restaurant Association – Human Resources Management and Supervision Certification | OSUIT | CUA 1162 (Hospitality Human Resources Management) | 2 |
Institutional Challenge Exam [Written] | OSUIT | CUA 1102 (Culinary Theory) | 2 |
Institutional Challenge Exam [Written + Skills Assessment] | OSUIT | CUA 1135 (Skills Development I) | 5 |
Institutional Challenge Exam [Written + Skills Assessment] | OSUIT | CUA 1375 (Bread and Pastry Production) | 5 |
American Culinary Federation – Certified Culinarian® (CC®) [Skills Assessment Also Required] | OSUIT | CUA 1135 (Skill Development I) | 5 |
Early Child Care | Education
Early Child Care | Education
Industry-recognized credentials that can earn you college credit.Assessment | Institution | College Course Equivalent | Credit Hours |
---|---|---|---|
Child Development Associate (CDA) | CASC | CD 1103 (Teacher Community) & CD 2223 (Program Planning) | 6 |
Certified Childcare Professional (CCP) | CASC | CD 1103 (Teacher Community) & CD 2223 (Program Planning) | 6 |
Child Development Associate (CDA) | CSC | CHDV 1113 (Professional Preparation) & CHDV 1323 (Health & Safety) if student possesses a current CDA at time of enrollment. | 6 |
Child Development Associate (CDA) | EOSC | CHDV 1113 (Child Growth and Development) & CDP 2223 (Integrated Curriculum Development) | 6 |
Child Development Associate (CDA) | MSC | CD 2511 (Introduction to the Child Development Associate) & CD 2553 (Cognitive Development and Developmentally Appropriate Experiences) & CD 2810 (Special Problems in Child Development) | 8 |
Child Development Associate (CDA) | NEOAMC | FRCD 1113 (Foundations in Early Childhood) & FRCD 2243 (Health & Safety of Preschool Child) | 6 |
Child Development Associate (CDA) | NOC | CD 1023 (Introduction to Early Childhood Education) & CD 1053 (Children's Health, Safety, and Nutrition) | 6 |
Child Development Associate (CDA) | OCCC | CD 2153 (Introduction to Early Child Education) & CD 2353 (Child Health, Safety, and Nutrition) | 6 |
Child Development Associate (CDA) | OSU-OKC | ECCD 1123 (Foundations of Early Childhood Education and Care) & ECCD 1133 (Child Health, Safety and Nutrition) | 6 |
Certified Childcare Professional (CCP) | OSU-OKC | ECCD 1123 (Foundations of Early Childhood Education and Care) & ECCD 1133 (Child Health, Safety and Nutrition) | 6 |
Child Development Associate (CDA) | RCC | CD 2053 (Child Growth and Development) & CD 2063 (Behavior and Guidance of Young Child) & CD 2203 (Early Childhood Education Program Planning) & CD 2223 (Professionalism in Early Childhood Education) | 12 |
Child Development Associate (CDA) | RSC | FSCD (1213 Introduction to FSCD) & FSCD 1313 (Health, Safety, and Nutrition for Families and Children) | 6 |
Child Development Associate (CDA) | SSC | CD 1123 (Foundations and Professionalism in Programs for Children) & CD 2333 (Field Experience) | 6 |
Child Development Associate (CDA) | WOSC | CHLD 1003 (The Child Development Seminar) & CHLD 2801 (Child Care Staff Management) & CHLD 2811 (Food and Meal Management) & CHLD 2821 (Program Communications and Discipline) | 6 |
Certified Childcare Professional (CCP) | WOSC | CHLD 1003 (Child Development Seminar) & CHLD 2801 (Child Care Staff Management) & CHLD 2811 (Food and Meal Management) & CHLD 2821 (Program Communications and Discipline) | 6 |
Electronics & Engineering Tech
Electronics & Engineering Tech
Industry-recognized credentials that can earn you college credit.Discipline | Assessment | Institution | College Course Equivalent | Credit Hours |
---|---|---|---|---|
ELECTRONICS & ENGINEERING TECH | ADDA International—Architectural Apprentice Drafter | OSUIT | ETDG 1143 (Introduction to Design/Drafting) & ETDG 1523 (Architectural Design) | 6 |
ADDA International—Architectural Certified Drafter | OSUIT | ETDG 1143 (Introduction to Design/Drafting) & ETDG 1523 (Architectural Design) | 6 | |
ADDA International—Mechanical Apprentice Drafter | OSUIT | ETDG 1143 (Introduction to Design/Drafting) & ETDG 1253 (Technical Drawing) | 6 | |
ADDA International—Mechanical Certified Drafter | OSUIT | ETDG 1143 (Introduction to Design/Drafting) & ETDG 1253 (Technical Drawing) | 6 | |
Autodesk AutoCAD Certified Professional | OSUIT | ETDG 1143 (Introduction to Design/Drafting) | 3 | |
Autodesk AutoCAD Certified User | OSUIT | ETDG 1143 (Introduction to Design/Drafting) | 3 | |
Autodesk AutoCAD Certified User | TCC | DRFT 1324 (Engineering Drawing with CAD) & DRFT (2204 Auto CAD 2) | 8 | |
Certified Production Technician (CPT)—Maintenance Awareness | TCC | ENGT 1543 (Manufacturing Maintenance) | 3 | |
Certified Production Technician (CPT)—Manufacturing Processes & Production | NOC | PTEC 1113 (Introduction to PTEC) | 3 | |
Certified Production Technician (CPT)—Manufacturing Processes & Production | TCC | ENGT 1313 (Manufacturing Procedures) | 3 | |
Certified Production Technician (CPT)—Quality Practices & Measurement | TCC | QCTT 1313 (Introduction to Quality) | 3 | |
Certified Production Technician (CPT)--Safety | OSUIT | ETD 1101 (Safety Applications) | 1 | |
Certified Production Technician (CPT)--Safety | TCC | QCTT 1313 (Introduction to Quality) | 3 | |
Current Commercial Driver License (CDL) | OSU-OKC | PTDT 2013 (Driver Safety and CDL Training) | 3 | |
Electronics Assembler (CMS) | TCC | ELET 1212 (Introduction to Technology) | 2 | |
Institutional Challenge Exam (Skills Assessment) | OSUIT | ETDG 1143 (Introduction to Design/Drafting) | 3 | |
Institutional Challenge Exam (Skills Assessment) | OSUIT | ETDG 1192 (Applied AutoCAD) | 2 | |
Institutional Challenge Exam (Skills Assessment) | OSUIT | ETDG 2143 (Architectural Modeling) | 3 | |
Institutional Challenge Exam (Skills Assessment) | OSUIT | ETDG 2423 (SolidWorks) | 3 | |
Institutional Challenge Exam (Skills Assessment) | OSUIT | ETDM 1353 (CNC Machine Operation) | 3 | |
Institutional Challenge Exam (Written Exam + Skills Assessment) | OSUIT | ETDE 1343 (Motors & Controls) | 3 | |
Institutional Challenge Exam (Written Exam + Skills Assessment) | OSUIT | ETDE 2113 (Introduction to PLCs) | 3 | |
Institutional Challenge Exam (Written Exam + Skills Assessment) | OSUIT | ETDG 1253 (Technical Drawing) | 3 | |
Institutional Challenge Exam (Written Exam + Skills Assessment) | OSUIT | ETDG 1523 (Architectural Design) | 3 | |
Institutional Challenge Exam (Written Exam + Skills Assessment) | OSUIT | ETDG 2223 (Piping Drafting & Design) | 3 | |
Institutional Challenge Exam (Written Exam + Skills Assessment) | OSUIT | ETDM 1153 (Introduction to Manufacturing) | 3 | |
Institutional Challenge Exam (Written Exam + Skills Assessment) | OSUIT | ETDM 1413 (Conventional Manufacturing Processes and Tooling) | 3 | |
Institutional Challenge Exam (Written Exam) | OSUIT | ETDM 1333 (CNC Manufacturing Processes and Fixtures) | 3 | |
International Fluid Power Society (IFPS) —Pneumatic Specialist or Hydraulic Specialist or Pneumatic Technician or Industrial Hydraulic Technician or Mobile Hydraulic Technician | TCC | ELET 1223 (Hydraulics and Pneumatics) | 3 | |
International Society of Certified Electronics Technicians (ISCET) Electronics Systems Associate Exams (ESA) | TCC | ELET 1212 (Introduction to Electricity (lab)) | 2 | |
National Institute for Metalworking Skills (NIMS) Machining Level I & II (plus performance skills assessment) | OSUIT | ETDM 1153 (Introduction to Manufacturing) | 3 | |
