Cooperative Agreement Program
A cooperative agreement is an arrangement an institution enters for receipt of courses or programs or portions of courses or programs delivered by another institution, service provider, or entity.
This inventory is a list of cooperative arrangements made between Oklahoma Technology Centers and Oklahoma public institutions.
Cooperative Agreements Inventory
Institution | Program Name | Career Tech Center | Contract Hours | PLA Hours | Transfer Hours |
---|---|---|---|---|---|
OSUIT | 3D MODELING & ANIMATION - AAS | Caddo Kiowa Technology Center | 0 | 12 | |
OSUIT | 3D MODELING & ANIMATION - AAS | Canadian Valley Technology Center | 0 | 12 | |
OSUIT | 3D MODELING & ANIMATION - AAS | Central Tech | 0 | 12 | |
OSUIT | 3D MODELING & ANIMATION - AAS | Eastern Oklahoma County Technology Center | 0 | 12 | |
OSUIT | 3D MODELING & ANIMATION - AAS | Indian Capital Technology Center | 0 | 12 | |
OSUIT | 3D MODELING & ANIMATION - AAS | Metro Technology Centers | 0 | 12 | |
OSUIT | 3D MODELING & ANIMATION - AAS | Southern Oklahoma Technology Center | 0 | 12 | |
OSUIT | 3D MODELING & ANIMATION - AAS | Tulsa Technology Center | 0 | 12 | |
OSUIT | 3D MODELING & ANIMATION - AAS | Western Technology Center | 0 | 12 | |
RSC | ACCOUNTING - AAS | Eastern Oklahoma County Technology Center | 3 | 6 | |
OSU-OKC | ACCOUNTING - AAS | Metro Technology Centers | 0 | 12 | |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Autry Technology Center | 0 | 23 | |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Caddo Kiowa Technology Center | 0 | 23 | |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Canadian Valley Technology Center | 0 | 23 | Chickasha - 3 El Reno - 3 |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Central Tech | 0 | 23 | Drumright - 3 Sapulpa - 3 |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Great Plains Technology Center | 0 | 23 | Lawton - 3 |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Green Country Technology Center | 0 | 0 | Okmulgee - 3 |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Indian Capital Technology Center | 0 | 23 | Muskogee - 3 Sallisaw - 3 Stillwell - 3 Tahlequah - 3 |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Kiamichi Technology Center | 0 | 23 | |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Meridian Technology Center | 0 | 23 | |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Metro Technology Centers | 0 | 23 | South Bryant Campus - 3 |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Mid-America Technology Center | 0 | 0 | Wayne - 3 |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Moore Norman Technology Center | 0 | 0 | Franklin Road Campus - 4 |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Northwest Technology Center | 0 | 0 | Fairview - 3 |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Red River Technology Center | 0 | 23 | |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Southern Oklahoma Technology Center | 0 | 23 | |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Tri-County Technology Center | 0 | 23 | Bartlesville - 3 |
OSUIT | AIR CONDITIONING & REFRIGERATION TECHNOLOGY - AAS | Tulsa Technology Center | 0 | 23 | |
SSC | APPLIED TECHNOLOGY - AAS | Gordon Cooper Technology Center | 0 | 0 | |
SSC | APPLIED TECHNOLOGY - AAS | Pontotoc Technology Center | 0 | 0 | |
SSC | APPLIED TECHNOLOGY - AAS | Wes Watkins Technology Center | 0 | 0 | |
OCCC | AUTO TECH - AAS Option: AUTOMOTIVE TECH INTERNSHIP PROGRAM | Francis Tuttle Technology Center | 0 | 32 | |
OCCC | AUTO TECH - AAS Option: AUTOMOTIVE TECH INTERNSHIP PROGRAM | Mid-America Technology Center | 0 | 32 | |
OCCC | AUTO TECH - AAS Option: AUTOMOTIVE TECH INTERNSHIP PROGRAM | Moore Norman Technology Center | 0 | 32 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Autry Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Caddo Kiowa Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Canadian Valley Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Central Tech | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Chisholm Trail Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Eastern Oklahoma County Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Great Plains Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | High Plains Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Indian Capital Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Kiamichi Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Meridian Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Metro Technology Centers | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Mid-Del Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Northeast Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Northwest Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Pioneer Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Pontotoc Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Red River Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Southern Oklahoma Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Tri-County Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Tulsa Technology Center | 0 | 14 | |
OSUIT | AUTOMOTIVE SERVICE TECHNOLOGIES/PRO-TECH - AAS | Western Technology Center | 0 | 14 | |
WOSC | AVIATION - AAS | Southwest Technology Center | 0 | 31 | |
TCC | BUSINESS - AAS | Tulsa Technology Center | 0 | 12 | |
RSC | BUSINESS ADMINISTRATION - AAS | Eastern Oklahoma County Technology Center | 6 | 0 | |
RSC | BUSINESS ADMINISTRATION - AAS | Mid-Del Technology Center | 6 | 0 | |
RSC | BUSINESS ADMINISTRATION - AAS Option: SMALL BUSINESS OPERATIONS | Metro Technology Centers | 3 | 0 | |
NEOAMC | BUSINESS ADMINISTRATION TECHNOLOGY - AAS | Northeast Technology Center | 0 | 0 | |
NEOAMC | BUSINESS ADMINISTRATION TECHNOLOGY - AAS | Tri-County Technology Center | 0 | 0 | |
MSC | BUSINESS MANAGEMENT - AAS Option: Medical Office Assistant | Kiamichi Technology Center | 0 | 15 | |
MSC | BUSINESS MANAGEMENT Option: Medical Office Assistant | Mid-America Technology Center | 0 | 15 | |
MSC | BUSINESS MANAGEMENT Option: Medical Office Assistant | Pontotoc Technology Center | 0 | 15 | |
MSC | BUSINESS MANAGEMENT Option: Medical Office Assistant | Red River Technology Center | 0 | 15 | |
MSC | BUSINESS MANAGEMENT Option: Medical Office Assistant | Southern Oklahoma Technology Center | 0 | 15 | |
SSC | BUSINESS OPERATIONS - AAS | Central Tech | 0 | 0 | Drumright - 9 |
SSC | BUSINESS OPERATIONS - AAS | Gordon Cooper Technology Center | 0 | 0 | Shawnee - 9 |
SSC | BUSINESS OPERATIONS - AAS | High Plains Technology Center | 0 | 0 | Woodward - 9 |
SSC | BUSINESS OPERATIONS - AAS | Indian Capital Technology Center | 0 | 0 | Muskogee - 3 |
SSC | BUSINESS OPERATIONS - AAS | Meridian Technology Center | 0 | 0 | Stillwater - 6 |
SSC | BUSINESS OPERATIONS - AAS | Northeast Technology Center | 0 | 0 | Pryor - 3 |
SSC | BUSINESS OPERATIONS - AAS | Wes Watkins Technology Center | 0 | 0 | Wetumka - 3 |
TCC | CHILD DEVELOPMENT - AAS | Tulsa Technology Center | 0 | 15 | |
TCC | CHILD DEVELOPMENT - AAS | Tulsa Technology Center | 0 | 15 | |
RCC | CHILD DEVELOPMENT - AAS | Caddo Kiowa Technology Center | 0 | 12 | |
RCC | CHILD DEVELOPMENT - AAS | Canadian Valley Technology Center | 0 | 12 | |
OCCC | CHILD DEVELOPMENT - AAS | Francis Tuttle Technology Center | 0 | 6 | |
OSUIT | CIVIL ENGINEERING/SURVEYING TECHNOLOGIES - AAS | Autry Technology Center | 0 | 0 | Enid - 3 |
OSUIT | CIVIL ENGINEERING/SURVEYING TECHNOLOGIES - AAS | Canadian Valley Technology Center | 0 | 0 | Chickasha - 3 El Reno - 3 |
OSUIT | CIVIL ENGINEERING/SURVEYING TECHNOLOGIES - AAS | Metro Technology Centers | 0 | 0 | South Bryant Campus - 3 |
OSUIT | CIVIL ENGINEERING/SURVEYING TECHNOLOGIES - AAS | Red River Technology Center | 0 | 0 | Duncan - 3 |
OSUIT | CIVIL ENGINEERING/SURVEYING TECHNOLOGIES - AAS | Tri-County Technology Center | 0 | 0 | Bartlesville - 1 |
OSUIT | CIVIL ENGINEERING/SURVEYING TECHNOLOGIES - AAS | Tulsa Technology Center | 0 | 0 | Broken Arrow - 3 |
OSU-OKC | COMPUTER INFORMATION SYSTEMS - AAS | Moore Norman Technology Center | 0 | 0 | Franklin Road Campus - 15 |
MSC | COMPUTER INFORMATION SYSTEMS - AAS | Southern Oklahoma Technology Center | 0 | 15 | |
OSU-OKC | COMPUTER INFORMATION SYSTEMS -AAS | Francis Tuttle Technology Center | 0 | 12 | |
OSU-OKC | COMPUTER INFORMATION SYSTEMS -AAS | Metro Technology Centers | 0 | 12 | |
NEOAMC | CONSTRUCTION MANAGEMENT-AAS | Northeast Technology Center | 0 | 12 | |
NEOAMC | CONSTRUCTION MANAGEMENT-AAS | Tri-County Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Autry Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Caddo Kiowa Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Canadian Valley Technology Center | 0 | 12 | El Reno - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Central Tech | 0 | 12 | Drumright - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Eastern Oklahoma County Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Francis Tuttle Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Great Plains Technology Center | 0 | 12 | Frederick - 3 Lawton - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Green Country Technology Center | 0 | 12 | Okmulgee - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | High Plains Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Indian Capital Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Kiamichi Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Meridian Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Metro Technology Centers | 0 | 12 | South Bryant Campus - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Mid-Del Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Northeast Technology Center | 0 | 12 | Afton - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Northwest Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Pioneer Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Red River Technology Center | 0 | 12 | Duncan - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Southern Oklahoma Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Southwest Technology Center | 0 | 0 | Altus - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Tri-County Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Tulsa Technology Center | 0 | 12 | Lemley - 3 Sand Springs - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Wes Watkins Technology Center | 0 | 12 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Western Technology Center | 0 | 12 | Burns Flat - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Green Country Technology Center | 0 | 0 | Okmulgee - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: CONSTRUCTION MANAGEMENT | Moore Norman Technology Center | 0 | 0 | Franklin Road Campus - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Canadian Valley Technology Center | 0 | 21 | Chickasha - 3 El Reno - 6 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Central Tech | 0 | 21 | Drumright - 6 Sapulpa - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Eastern Oklahoma County Technology Center | 0 | 21 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Gordon Cooper Technology Center | 0 | 0 | Shawnee - 6 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Great Plains Technology Center | 0 | 21 | Lawton - 6 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Indian Capital Technology Center | 0 | 21 | Muskogee - 3 Sallisaw - 3 Stillwell - 3 Tahlequah - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Kiamichi Technology Center | 0 | 21 | |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Meridian Technology Center | 0 | 21 | Stillwater - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Metro Technology Centers | 0 | 21 | South Bryant Campus - 6 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Mid-America Technology Center | 0 | 0 | Wayne - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Moore Norman Technology Center | 0 | 0 | Franklin Road Campus - 18 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Northeast Technology Center | 0 | 21 | Afton - 3 Claremore - 3 Kansas - 9 Pryor - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Northwest Technology Center | 0 | 21 | Alva - 3 Fairview - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Tri-County Technology Center | 0 | 0 | Bartlesville - 3 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Tulsa Technology Center | 0 | 21 | Lemley - 6 Sand Springs - 6 |
OSUIT | CONSTRUCTION TECHNOLOGY - AAS Option: ELECTRICAL CONSTRUCTION | Wes Watkins Technology Center | 0 | 21 | |
OSUIT | CULINARY ARTS - AAS | Autry Technology Center | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Caddo Kiowa Technology Center | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Canadian Valley Technology Center | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Francis Tuttle Technology Center | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Great Plains Technology Center | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Indian Capital Technology Center | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Kiamichi Technology Center | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Meridian Technology Center | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Metro Technology Centers | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Northeast Technology Center | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Pioneer Technology Center | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Tri-County Technology Center | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Tulsa Technology Center | 0 | 15 | |
OSUIT | CULINARY ARTS - AAS | Western Technology Center | 0 | 15 | |
RSC | CYBER SECURITY/DIGITAL FORENSICS - AAS | Eastern Oklahoma County Technology Center | 15 | 0 | |
RSC | CYBER SECURITY/DIGITAL FORENSICS - AAS | Gordon Cooper Technology Center | 6 | 0 | |
RSC | CYBER SECURITY/DIGITAL FORENSICS - AAS | Metro Technology Centers | 12 | 0 | |
RSC | CYBER SECURITY/DIGITAL FORENSICS - AAS | Mid-America Technology Center | 9 | 0 | |
RSC | CYBER SECURITY/DIGITAL FORENSICS - AAS | Mid-Del Technology Center | 15 | 0 | |
RSC | CYBER SECURITY/DIGITAL FORENSICS - AAS | Moore Norman Technology Center | 15 | 0 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Autry Technology Center | 0 | 12 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Caddo Kiowa Technology Center | 0 | 12 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Canadian Valley Technology Center | 0 | 12 | Chickasha - 3 El Reno - 3 |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Central Tech | 0 | 12 | Drumright - 3 Sapulpa - 3 |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Great Plains Technology Center | 0 | 12 | Lawton - 3 |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Green Country Technology Center | 0 | 12 | Okmulgee - 3 |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | High Plains Technology Center | 0 | 12 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Indian Capital Technology Center | 0 | 12 | Muskogee - 3 Sallisaw - 3 Stillwell - 3 Tahlequah - 3 |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Kiamichi Technology Center | 0 | 12 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Metro Technology Centers | 0 | 12 | South Bryant Campus - 3 |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Mid-America Technology Center | 0 | 12 | Wayne - 3 |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Moore Norman Technology Center | 0 | 12 | Franklin Road Campus - 3 |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Northeast Technology Center | 0 | 12 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Northwest Technology Center | 0 | 12 | Fairview - 3 |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Red River Technology Center | 0 | 12 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Southern Oklahoma Technology Center | 0 | 12 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Tri-County Technology Center | 0 | 12 | Bartlesville - 3 |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Tulsa Technology Center | 0 | 12 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / CAT DEALER PREP - AAS | Western Technology Center | 0 | 12 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / KOMATSU ACT - AAS | Autry Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / KOMATSU ACT - AAS | Caddo Kiowa Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / KOMATSU ACT - AAS | Canadian Valley Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / KOMATSU ACT - AAS | Central Tech | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / KOMATSU ACT - AAS | Great Plains Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / KOMATSU ACT - AAS | High Plains Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / KOMATSU ACT - AAS | Kiamichi Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / KOMATSU ACT - AAS | Northeast Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / KOMATSU ACT - AAS | Red River Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / KOMATSU ACT - AAS | Southern Oklahoma Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / KOMATSU ACT - AAS | Tulsa Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / KOMATSU ACT - AAS | Western Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / TRUCK TECHNICIAN - AAS | Autry Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / TRUCK TECHNICIAN - AAS | Caddo Kiowa Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / TRUCK TECHNICIAN - AAS | Canadian Valley Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / TRUCK TECHNICIAN - AAS | Central Tech | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / TRUCK TECHNICIAN - AAS | Great Plains Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / TRUCK TECHNICIAN - AAS | High Plains Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / TRUCK TECHNICIAN - AAS | Kiamichi Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / TRUCK TECHNICIAN - AAS | Northeast Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / TRUCK TECHNICIAN - AAS | Red River Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / TRUCK TECHNICIAN - AAS | Southern Oklahoma Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / TRUCK TECHNICIAN - AAS | Tulsa Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / TRUCK TECHNICIAN - AAS | Western Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / WEDA TECHNICIAN - AAS | Autry Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / WEDA TECHNICIAN - AAS | Caddo Kiowa Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / WEDA TECHNICIAN - AAS | Canadian Valley Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / WEDA TECHNICIAN - AAS | Central Tech | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / WEDA TECHNICIAN - AAS | Great Plains Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / WEDA TECHNICIAN - AAS | High Plains Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / WEDA TECHNICIAN - AAS | Kiamichi Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / WEDA TECHNICIAN - AAS | Northeast Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / WEDA TECHNICIAN - AAS | Red River Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / WEDA TECHNICIAN - AAS | Southern Oklahoma Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / WEDA TECHNICIAN - AAS | Tulsa Technology Center | 0 | 9 | |
OSUIT | DIESEL AND HEAVY EQUIPMENT / WEDA TECHNICIAN - AAS | Western Technology Center | 0 | 9 | |
OCCC | DIGITAL MEDIA DESIGN - AAS | Francis Tuttle Technology Center | 0 | 9 | |
OCCC | DIGITAL MEDIA DESIGN - AAS | Metro Technology Centers | 0 | 9 | |
OCCC | DIGITAL MEDIA DESIGN - AAS | Mid-America Technology Center | 0 | 9 | |
OCCC | DIGITAL MEDIA DESIGN - AAS | Moore Norman Technology Center | 0 | 9 | |
OSU-OKC | EARLY CARE EDUCATION -AAS | Metro Technology Centers | 0 | 6 | |
TCC | ELECTRONICS TECHNOLOGY - AAS | Central Tech | 0 | 2 | |
