Cooperative Agreement Program
A cooperative agreement is an arrangement an institution enters for receipt of courses or programs or portions of courses or programs delivered by another institution, service provider, or entity.
This inventory is a list of cooperative arrangements made between Oklahoma Technology Centers and Oklahoma public institutions.
Cooperative Agreements Inventory
Institution | Program Name | Career Tech Center | Contract Hours | PLA Hours | Transfer Hours |
---|---|---|---|---|---|
CASC | Nursing - AAS | Kiamichi Technology Center | 0 | 18 | |
CSC | Occupational Therapy Assistant - AAS | Indian Capital Technology Center | 0 | 30 | |
CSC | Physical Therapist Assistant - AAS | Indian Capital Technology Center | 34 | 0 | |
MSC | Business Management (option: Medical Office Assistant) - AAS | Kiamichi Technology Center | 0 | 15 | |
MSC | Business Management (option: Medical Office Assistant) - AAS | Mid-America Technology Center | 0 | 15 | |
MSC | Business Management (option: Medical Office Assistant) - AAS | Pontotoc Technology Center | 0 | 15 | |
MSC | Business Management (option: Medical Office Assistant) - AAS | Red River Technology Center | 0 | 15 | |
MSC | Business Management (option: Medical Office Assistant) - AAS | Southern Oklahoma Technology Center | 0 | 15 | |
MSC | Computer Information Systems - AAS | Southern Oklahoma Technology Center | 0 | 15 | |
NOC | Engineering and Industrial Technology - AAS | Autry Technology Center | 0 | 15 | |
NOC | Engineering and Industrial Technology - AAS | Meridian Technology Center | 0 | 15 | |
NOC | Engineering and Industrial Technology - AAS | Pioneer Technology Center | 0 | 15 | |
NOC | Health Services Technology - AAS | Autry Technology Center | 0 | 15 | |
NOC | Health Services Technology - AAS | Chisholm Trail Technology Center | 0 | 15 | |
NOC | Health Services Technology - AAS | High Plains Technology Center | 0 | 15 | |
NOC | Health Services Technology - AAS | Meridian Technology Center | 0 | 15 | |
NOC | Health Services Technology - AAS | Northwest Technology Center | 0 | 15 | |
NOC | Health Services Technology - AAS | Pioneer Technology Center | 0 | 15 | |
NOC | Information Technology - AAS | Autry Technology Center | 0 | 15 | |
NOC | Information Technology - AAS | Chisholm Trail Technology Center | 0 | 15 | |
NOC | Information Technology - AAS | High Plains Technology Center | 0 | 15 | |
NOC | Information Technology - AAS | Meridian Technology Center | 0 | 15 | |
NOC | Information Technology - AAS | Northwest Technology Center | 0 | 15 | |
NOC | Information Technology - AAS | Pioneer Technology Center | 0 | 15 | |
NOC | Office Management - AAS | Autry Technology Center | 0 | 15 | |
NOC | Office Management - AAS | Chisholm Trail Technology Center | 0 | 15 | |
NOC | Office Management - AAS | High Plains Technology Center | 0 | 15 | |
NOC | Office Management - AAS | Meridian Technology Center | 0 | 15 | |
NOC | Office Management - AAS | Northwest Technology Center | 0 | 15 | |
NOC | Office Management - AAS | Pioneer Technology Center | 0 | 15 | |
OCCC | Auto Tech (option: Automotive Tech Internship Program) - AAS | Francis Tuttle Technology Center | 0 | 32 | |
OCCC | Auto Tech (option: Automotive Tech Internship Program) - AAS | Mid-America Technology Center | 0 | 32 | |
OCCC | Auto Tech (option: Automotive Tech Internship Program) - AAS | Moore Norman Technology Center | 0 | 32 | |
OCCC | Child Development - AAS | Francis Tuttle Technology Center | 0 | 6 | |
OCCC | Digital Media Design - AAS | Francis Tuttle Technology Center | 0 | 9 | |
OCCC | Digital Media Design - AAS | Metro Technology Centers | 0 | 9 | |
OCCC | Digital Media Design - AAS | Mid-America Technology Center | 0 | 9 | |
OCCC | Digital Media Design - AAS | Moore Norman Technology Center | 0 | 9 | |
OCCC | Engineering Technology - AAS | Metro Technology Centers | 0 | 28 | |
OCCC | Medical Assistant - AAS | Francis Tuttle Technology Center | 0 | 28 | |
OCCC | Medical Assistant - AAS | Metro Technology Centers | 0 | 28 | |
OCCC | Medical Assistant - AAS | Moore Norman Technology Center | 0 | 28 | |
OCCC | Respiratory Care - AAS | Francis Tuttle Technology Center | 30 | 0 | |
OCCC | Surgical Technology - AAS | Metro Technology Centers | 0 | 30 | |
OCCC | Surgical Technology - AAS | Moore Norman Technology Center | 0 | 30 | |
OPSU | Technology - AAS | High Plains Technology Center | 0 | 0 | Woodward - 15 |
OPSU | Technology - BT | High Plains Technology Center | 0 | 0 | Woodward - 15 |
OSUIT | 3D Modeling and Animation - AAS | Caddo Kiowa Technology Center | 0 | 12 | |
OSUIT | 3D Modeling and Animation - AAS | Canadian Valley Technology Center | 0 | 12 | |
OSUIT | 3D Modeling and Animation - AAS | Central Tech | 0 | 12 | |
OSUIT | 3D Modeling and Animation - AAS | Eastern Oklahoma County Technology Center | 0 | 12 | |
OSUIT | 3D Modeling and Animation - AAS | Indian Capital Technology Center | 0 | 12 | |
OSUIT | 3D Modeling and Animation - AAS | Metro Technology Centers | 0 | 12 | |
OSUIT | 3D Modeling and Animation - AAS | Southern Oklahoma Technology Center | 0 | 12 | |
OSUIT | 3D Modeling and Animation - AAS | Tulsa Technology Center | 0 | 12 | |
OSUIT | 3D Modeling and Animation - AAS | Western Technology Center | 0 | 12 | |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Autry Technology Center | 0 | 23 | |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Caddo Kiowa Technology Center | 0 | 23 | |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Canadian Valley Technology Center | 0 | 23 | Chickasha - 3 El Reno - 3 |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Central Tech | 0 | 23 | Drumright - 3 Sapulpa - 3 |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Great Plains Technology Center | 0 | 23 | Lawton - 3 |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Green Country Technology Center | 0 | 0 | Okmulgee - 3 |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Indian Capital Technology Center | 0 | 23 | Muskogee - 3 Sallisaw - 3 Stillwell - 3 Tahlequah - 3 |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Kiamichi Technology Center | 0 | 23 | |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Meridian Technology Center | 0 | 23 | |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Metro Technology Centers | 0 | 23 | South Bryant Campus - 3 |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Mid-America Technology Center | 0 | 0 | Wayne - 3 |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Moore Norman Technology Center | 0 | 0 | Franklin Road Campus - 4 |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Northwest Technology Center | 0 | 0 | Fairview - 3 |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Red River Technology Center | 0 | 23 | |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Southern Oklahoma Technology Center | 0 | 23 | |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Tri-County Technology Center | 0 | 23 | Bartlesville - 3 |
OSUIT | Air Conditioning & Refrigeration Technology - AAS | Tulsa Technology Center | 0 | 23 | |
OSUIT | CAT Dealer Prep - AAS | Autry Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Caddo Kiowa Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Canadian Valley Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Central Tech | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Great Plains Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Green Country Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | High Plains Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Indian Capital Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Kiamichi Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Metro Technology Centers | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Mid-America Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Moore Norman Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Northeast Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Northwest Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Red River Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Southern Oklahoma Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Tri-County Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Tulsa Technology Center | 0 | 9 | |
OSUIT | CAT Dealer Prep - AAS | Western Technology Center | 0 | 9 | |
OSUIT | Civil Engineering/Surveying Technologies - AAS | Autry Technology Center | 0 | 0 | Enid - 3 |
OSUIT | Civil Engineering/Surveying Technologies - AAS | Canadian Valley Technology Center | 0 | 0 | Chickasha - 3 El Reno - 3 |
OSUIT | Civil Engineering/Surveying Technologies - AAS | Metro Technology Centers | 0 | 0 | South Bryant Campus - 3 |
OSUIT | Civil Engineering/Surveying Technologies - AAS | Red River Technology Center | 0 | 0 | Duncan - 3 |
OSUIT | Civil Engineering/Surveying Technologies - AAS | Tri-County Technology Center | 0 | 0 | Bartlesville - 1 |
OSUIT | Civil Engineering/Surveying Technologies - AAS | Tulsa Technology Center | 0 | 0 | Broken Arrow - 3 |
OSUIT | Construction Technology (option: Construction Management) - AAS | Autry Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Caddo Kiowa Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Canadian Valley Technology Center | 0 | 12 | El Reno - 3 |
OSUIT | Construction Technology (option: Construction Management) - AAS | Central Tech | 0 | 12 | Drumright - 3 |
OSUIT | Construction Technology (option: Construction Management) - AAS | Eastern Oklahoma County Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Francis Tuttle Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Great Plains Technology Center | 0 | 12 | Frederick - 3 Lawton - 3 |
OSUIT | Construction Technology (option: Construction Management) - AAS | Green Country Technology Center | 0 | 12 | Okmulgee - 3 |
OSUIT | Construction Technology (option: Construction Management) - AAS | High Plains Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Indian Capital Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Kiamichi Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Meridian Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Metro Technology Centers | 0 | 12 | South Bryant Campus - 3 |
OSUIT | Construction Technology (option: Construction Management) - AAS | Mid-Del Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Moore Norman Technology Center | 0 | 0 | Franklin Road Campus - 3 |
OSUIT | Construction Technology (option: Construction Management) - AAS | Northeast Technology Center | 0 | 12 | Afton - 3 |
OSUIT | Construction Technology (option: Construction Management) - AAS | Northwest Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Pioneer Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Red River Technology Center | 0 | 12 | Duncan - 3 |
OSUIT | Construction Technology (option: Construction Management) - AAS | Southern Oklahoma Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Southwest Technology Center | 0 | 0 | Altus - 3 |
OSUIT | Construction Technology (option: Construction Management) - AAS | Tri-County Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Tulsa Technology Center | 0 | 12 | Lemley - 3 Sand Springs - 3 |
OSUIT | Construction Technology (option: Construction Management) - AAS | Wes Watkins Technology Center | 0 | 12 | |
OSUIT | Construction Technology (option: Construction Management) - AAS | Western Technology Center | 0 | 12 | Burns Flat - 3 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Green Country Technology Center | 0 | 0 | Okmulgee - 3 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Canadian Valley Technology Center | 0 | 21 | Chickasha - 3 El Reno - 6 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Central Tech | 0 | 21 | Drumright - 6 Sapulpa - 3 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Eastern Oklahoma County Technology Center | 0 | 21 | 0 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Gordon Cooper Technology Center | 0 | 0 | Shawnee - 6 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Great Plains Technology Center | 0 | 21 | Lawton - 6 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Indian Capital Technology Center | 0 | 21 | Muskogee - 3 Sallisaw - 3 Stillwell - 3 Tahlequah - 3 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Kiamichi Technology Center | 0 | 21 | 0 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Meridian Technology Center | 0 | 21 | Stillwater - 3 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Metro Technology Centers | 0 | 21 | South Bryant Campus - 6 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Mid-America Technology Center | 0 | 0 | Wayne - 3 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Moore Norman Technology Center | 0 | 0 | Franklin Road Campus - 18 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Northeast Technology Center | 0 | 21 | Afton - 3 Claremore - 3 Kansas - 9 Pryor - 3 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Northwest Technology Center | 0 | 21 | Alva - 3 Fairview - 3 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Tri-County Technology Center | 0 | 0 | Bartlesville - 3 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Tulsa Technology Center | 0 | 21 | Lemley - 6 Sand Springs - 6 |
OSUIT | Construction Technology (option: Electrical Construction) - AAS | Wes Watkins Technology Center | 0 | 21 | |
OSUIT | Culinary Arts - AAS | Autry Technology Center | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Caddo Kiowa Technology Center | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Canadian Valley Technology Center | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Francis Tuttle Technology Center | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Great Plains Technology Center | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Indian Capital Technology Center | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Kiamichi Technology Center | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Meridian Technology Center | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Metro Technology Centers | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Northeast Technology Center | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Pioneer Technology Center | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Tri-County Technology Center | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Tulsa Technology Center | 0 | 6 | |
OSUIT | Culinary Arts - AAS | Western Technology Center | 0 | 6 | |
OSUIT | Diesel and Heavy Equipment/WEDA Technician - AAS | Autry Technology Center | 0 | 9 | |
OSUIT | Diesel and Heavy Equipment/WEDA Technician - AAS | Caddo Kiowa Technology Center | 0 | 9 | |
OSUIT | Diesel and Heavy Equipment/WEDA Technician - AAS | Canadian Valley Technology Center | 0 | 9 | |
OSUIT | Diesel and Heavy Equipment/WEDA Technician - AAS | Central Tech | 0 | 9 | |
OSUIT | Diesel and Heavy Equipment/WEDA Technician - AAS | Great Plains Technology Center | 0 | 9 | |
OSUIT | Diesel and Heavy Equipment/WEDA Technician - AAS | High Plains Technology Center | 0 | 9 | |
OSUIT | Diesel and Heavy Equipment/WEDA Technician - AAS | Kiamichi Technology Center | 0 | 9 | |
OSUIT | Diesel and Heavy Equipment/WEDA Technician - AAS | Northeast Technology Center | 0 | 9 | |
OSUIT | Diesel and Heavy Equipment/WEDA Technician - AAS | Red River Technology Center | 0 | 9 | |
OSUIT | Diesel and Heavy Equipment/WEDA Technician - AAS | Southern Oklahoma Technology Center | 0 | 9 | |
OSUIT | Diesel and Heavy Equipment/WEDA Technician - AAS | Tulsa Technology Center | 0 | 9 | |
OSUIT | Diesel and Heavy Equipment/WEDA Technician - AAS | Western Technology Center | 0 | 9 | |
OSUIT | Engineering Graphics and Design Drafting Technologies - AAS | Autry Technology Center | 0 | 0 | Enid - 3 |
OSUIT | Engineering Graphics and Design Drafting Technologies - AAS | Canadian Valley Technology Center | 0 | 0 | Chickasha - 3 El Reno - 3 |
OSUIT | Engineering Graphics and Design Drafting Technologies - AAS | Central Tech | 0 | 20 | |
OSUIT | Engineering Graphics and Design Drafting Technologies - AAS | Green Country Technology Center | 0 | 20 | |
OSUIT | Engineering Graphics and Design Drafting Technologies - AAS | Indian Capital Technology Center | 0 | 20 | |
OSUIT | Engineering Graphics and Design Drafting Technologies - AAS | Kiamichi Technology Center | 0 | 20 | |
OSUIT | Engineering Graphics and Design Drafting Technologies - AAS | Meridian Technology Center | 0 | 20 | |
OSUIT | Engineering Graphics and Design Drafting Technologies - AAS | Metro Technology Centers | 0 | 20 | South Bryant Campus - 3 |
OSUIT | Engineering Graphics and Design Drafting Technologies - AAS | Red River Technology Center | 0 | 0 | Duncan - 3 |
OSUIT | Engineering Graphics and Design Drafting Technologies - AAS | Southern Oklahoma Technology Center | 0 | 20 | |
OSUIT | Engineering Graphics and Design Drafting Technologies - AAS | Tulsa Technology Center | 0 | 20 | Broken Arrow - 3 |
OSUIT | Engineering Technologies (credit towards multiple options - ODCTE PLTW Pre-Eng Program) - AAS | Caddo Kiowa Technology Center | 0 | 11 | |
OSUIT | Engineering Technologies (credit towards multiple options - ODCTE PLTW Pre-Eng Program) - AAS | Central Tech | 0 | 11 | |
OSUIT | Engineering Technologies (credit towards multiple options - ODCTE PLTW Pre-Eng Program) - AAS | Eastern Oklahoma County Technology Center | 0 | 11 | |
OSUIT | Engineering Technologies (credit towards multiple options - ODCTE PLTW Pre-Eng Program) - AAS | Great Plains Technology Center | 0 | 11 | |
OSUIT | Engineering Technologies (credit towards multiple options - ODCTE PLTW Pre-Eng Program) - AAS | Kiamichi Technology Center | 0 | 11 | |
OSUIT | Engineering Technologies (credit towards multiple options - ODCTE PLTW Pre-Eng Program) - AAS | Meridian Technology Center | 0 | 11 | |
OSUIT | Engineering Technologies (credit towards multiple options - ODCTE PLTW Pre-Eng Program) - AAS | Metro Technology Centers | 0 | 11 | |
OSUIT | Engineering Technologies (credit towards multiple options - ODCTE PLTW Pre-Eng Program) - AAS | Red River Technology Center | 0 | 11 | |
OSUIT | Engineering Technologies (credit towards multiple options - ODCTE PLTW Pre-Eng Program) - AAS | Tri-County Technology Center | 0 | 11 | |
OSUIT | Engineering Technologies (credit towards multiple options - ODCTE PLTW Pre-Eng Program) - AAS | Tulsa Technology Center | 0 | 11 | |
OSUIT | Engineering Technologies (option: Electrical/Electronics Technologies) - AAS | Autry Technology Center | 0 | 0 | Enid - 3 |
OSUIT | Engineering Technologies (option: Electrical/Electronics Technologies) - AAS | Canadian Valley Technology Center | 0 | 0 | Chickasha - 3 El Reno - 3 |
OSUIT | Engineering Technologies (option: Electrical/Electronics Technologies) - AAS | Central Tech | 0 | 17 | |
OSUIT | Engineering Technologies (option: Electrical/Electronics Technologies) - AAS | Metro Technology Centers | 0 | 0 | South Bryant Campus - 3 |
OSUIT | Engineering Technologies (option: Electrical/Electronics Technologies) - AAS | Red River Technology Center | 0 | 17 | Duncan - 3 |
OSUIT | Engineering Technologies (option: Electrical/Electronics Technologies) - AAS | Tulsa Technology Center | 0 | 17 | Broken Arrow - 3 |
OSUIT | Engineering Technologies (option: Instrumentation Technology) - AAS | Autry Technology Center | 0 | 0 | Enid - 3 |
OSUIT | Engineering Technologies (option: Instrumentation Technology) - AAS | Canadian Valley Technology Center | 0 | 0 | Chickasha - 3 El Reno - 3 |
OSUIT | Engineering Technologies (option: Instrumentation Technology) - AAS | Central Tech | 0 | 17 | |
OSUIT | Engineering Technologies (option: Instrumentation Technology) - AAS | Metro Technology Centers | 0 | 0 | South Bryant Campus - 3 |
OSUIT | Engineering Technologies (option: Instrumentation Technology) - AAS | Northeast Technology Center | 0 | 17 | |
OSUIT | Engineering Technologies (option: Instrumentation Technology) - AAS | Red River Technology Center | 0 | 17 | Duncan - 3 |
OSUIT | Engineering Technologies (option: Instrumentation Technology) - AAS | Tulsa Technology Center | 0 | 17 | Broken Arrow - 3 |
OSUIT | Graphic Design Technology - AAS | Autry Technology Center | 0 | 18 | |
OSUIT | Graphic Design Technology - AAS | Caddo Kiowa Technology Center | 0 | 18 | |
OSUIT | Graphic Design Technology - AAS | Canadian Valley Technology Center | 0 | 18 | |
OSUIT | Graphic Design Technology - AAS | Central Tech | 0 | 18 | |
OSUIT | Graphic Design Technology - AAS | Eastern Oklahoma County Technology Center | 0 | 18 | |
OSUIT | Graphic Design Technology - AAS | Indian Capital Technology Center | 0 | 18 | |
OSUIT | Graphic Design Technology - AAS | Metro Technology Centers | 0 | 18 | |
OSUIT | Graphic Design Technology - AAS | Tulsa Technology Center | 0 | 18 | |
OSUIT | Graphic Design Technology - AAS | Western Technology Center | 0 | 18 | |
OSUIT | Information Technologies - AAS | Autry Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Central Tech | 0 | 21 | |
OSUIT | Information Technologies - AAS | Chisholm Trail Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Eastern Oklahoma County Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Great Plains Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Green Country Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | High Plains Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Indian Capital Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Kiamichi Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Meridian Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Metro Technology Centers | 0 | 21 | |
OSUIT | Information Technologies - AAS | Northeast Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Pioneer Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Southern Oklahoma Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Tulsa Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Wes Watkins Technology Center | 0 | 21 | |
OSUIT | Information Technologies - AAS | Western Technology Center | 0 | 21 | |
OSUIT | KOMATSU ACT - AAS | Autry Technology Center | 0 | 9 | |
OSUIT | KOMATSU ACT - AAS | Caddo Kiowa Technology Center | 0 | 9 | |
OSUIT | KOMATSU ACT - AAS | Canadian Valley Technology Center | 0 | 9 | |
OSUIT | KOMATSU ACT - AAS | Central Tech | 0 | 9 | |
OSUIT | KOMATSU ACT - AAS | Great Plains Technology Center | 0 | 9 | |
OSUIT | KOMATSU ACT - AAS | High Plains Technology Center | 0 | 9 | |
OSUIT | KOMATSU ACT - AAS | Kiamichi Technology Center | 0 | 9 | |
OSUIT | KOMATSU ACT - AAS | Northeast Technology Center | 0 | 9 | |
OSUIT | KOMATSU ACT - AAS | Red River Technology Center | 0 | 9 | |
OSUIT | KOMATSU ACT - AAS | Southern Oklahoma Technology Center | 0 | 9 | |
OSUIT | KOMATSU ACT - AAS | Tulsa Technology Center | 0 | 9 | |
OSUIT | KOMATSU ACT - AAS | Western Technology Center | 0 | 9 | |
OSUIT | Manufacturing Technologies - AAS | Canadian Valley Technology Center | 0 | 0 | Chickasha - 6 El Reno - 6 |
OSUIT | Manufacturing Technologies - AAS | Indian Capital Technology Center | 0 | 0 | Muskogee - 7 |
OSUIT | Manufacturing Technologies - AAS | Mid-America Technology Center | 0 | 0 | Wayne- 1 |
OSUIT | Manufacturing Technologies - AAS | Northeast Technology Center | 0 | 0 | Claremore - 1 |
OSUIT | Manufacturing Technologies - AAS | Tri-County Technology Center | 0 | 0 | Bartlesville - 4 |
OSUIT | Nursing - AAS | Green Country Technology Center | 0 | 26 | |
OSUIT | Nursing - AAS | Northeast Technology Center | 0 | 26 | |
OSUIT | Nursing - AAS | Wes Watkins Technology Center | 0 | 26 | |
OSUIT | Pro-Tech - AAS | Autry Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Caddo Kiowa Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Canadian Valley Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Central Tech | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Chisholm Trail Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Eastern Oklahoma County Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Great Plains Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | High Plains Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Indian Capital Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Kiamichi Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Meridian Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Metro Technology Centers | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Mid-Del Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Northeast Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Northwest Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Pioneer Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Pontotoc Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Red River Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Southern Oklahoma Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Tri-County Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Tulsa Technology Center | 0 | 14 | |
OSUIT | Pro-Tech - AAS | Western Technology Center | 0 | 14 | |
OSUIT | Truck Technician - AAS | Autry Technology Center | 0 | 9 | |
OSUIT | Truck Technician - AAS | Caddo Kiowa Technology Center | 0 | 9 | |
OSUIT | Truck Technician - AAS | Canadian Valley Technology Center | 0 | 9 | |
OSUIT | Truck Technician - AAS | Central Tech | 0 | 9 | |
OSUIT | Truck Technician - AAS | Great Plains Technology Center | 0 | 9 | |
OSUIT | Truck Technician - AAS | High Plains Technology Center | 0 | 9 | |
OSUIT | Truck Technician - AAS | Kiamichi Technology Center | 0 | 9 | |
OSUIT | Truck Technician - AAS | Northeast Technology Center | 0 | 9 | |
OSUIT | Truck Technician - AAS | Red River Technology Center | 0 | 9 | |
OSUIT | Truck Technician - AAS | Southern Oklahoma Technology Center | 0 | 9 | |
OSUIT | Truck Technician - AAS | Tulsa Technology Center | 0 | 9 | |
OSUIT | Truck Technician - AAS | Western Technology Center | 0 | 9 | |
OSU-OKC | Accounting - AAS | Metro Technology Centers | 0 | 12 | |
OSU-OKC | Computer Information Systems - AAS | Moore Norman Technology Center | 0 | 0 | Franklin Road Campus - 15 |
OSU-OKC | Computer Information Systems - AAS | Francis Tuttle Technology Center | 0 | 12 | |
OSU-OKC | Computer Information Systems - AAS | Metro Technology Centers | 0 | 12 | |
OSU-OKC | Early Care Education -AAS | Metro Technology Centers | 0 | 6 | |
OSU-OKC | Fire Protection - AAS | Eastern Oklahoma County Technology Center | 0 | 33 | Choctaw - 6 |
OSU-OKC | Fire Protection - AAS | Metro Technology Centers | 0 | 0 | South Bryant Campus - 13 |
OSU-OKC | Fire Protection - AAS | Pontotoc Technology Center | 0 | 33 | |
OSU-OKC | Fire Protection - AAS | Western Technology Center | 0 | 0 | Burns Flat - 3 |
OSU-OKC | Fire Protection - CERT | Pontotoc Technology Center | 0 | 27 | |
OSU-OKC | Horticulture Technology - AAS | Metro Technology Centers | 0 | 6 | |
OSU-OKC | Information Technology - AAS | Moore Norman Technology Center | 0 | 0 | Franklin Road Campus - 9 |
