Industry Credential Inventory
Occupational licenses and certifications are acquired outside a public college or university, such as, but not limited to, work and life experiences, non-degree-granting institutions, professional training, military training, or open-source learning.
This inventory is a list of occupational licenses and certifications that have been approved and can be transferred to Oklahoma public institutions.
Select an industry from the dropdown to view their college course equivalencies.
Assessment | Institution | College Course Equivalent | Credit Hours |
---|---|---|---|
Aerospace / Aviation | |||
Aviation Maintenance Technician – Airframe | OCCC | AMT 1312 (Aircraft Structures I) & AMT 1323 (Aircraft Structures I ) & AMT 1212 (Basic Aircraft Electronics) & AMT 1125 (Airframe Electrical Systems) & AMT 1113 (Fundamentals of Aviation Principles) | 15 |
FAA Airframe and Powerplant License | OCCC | AMT 1113 (Fundamentals of Aviation) & AMT 1312 (Aircraft Structures I) & AMT 1123 (Technical Mechanics and Regulations) & AMT 1125 (Airframe Electrical Systems) & AMT 1323 (Aircraft Structures II) & AMT 1212 Basic Aircraft Electronics) & AMT 2213 (Reciprocating Engines I) & AMT 2312 (Jet Turbine Powerplant I) & AMT 2222 (Reciprocating Engines II) & AMT 2323 (Jet Turbine Powerplant II) | 28 |
Aviation Maintenance Technician – Power Plant | OCCC | AMT 2213 (Reciprocating Engines I) & AMT 2222 (Reciprocation Engines II) & AMT 1123 (Technical Mechanics & Regulations) & AMT 2312 (Jet Turbine Power Plant I) & AMT 2323 (Jet Turbine Power Plant II) | 13 |
FAA Mechanics Certificate with Airframe and Powerplant ratings, and Federal Aviation Administration (FAA, part 147) approved program | RCC | Block Credit | 42 |
A&P licensure | RSC | AVI 1011 (Flight Safety)& AVI 2096 (Special Topics in Aviation) & AVI 2123 (Aviation History) & AVI 2233 (Aircraft Power Plants and Related Systems) & AVI 2712 (A/P General License) & AVI 2714 (A/P Airframe License) & AVI 2724 (A/P Power Plant License) & LEAD 2093 (Special Topics in Leadership) | 26 |
FAA Licenses: Aviation Maintenance Technician – General, Aviation Maintenance Technician – Power Plant, and Aviation Maintenance Technician – Airframe | RSC | Block Credit | 42 |
FAA Licenses: Aviation Maintenance Technician – General, Aviation Maintenance Technician – Power Plant, and Aviation Maintenance Technician – Airframe | SSC | Block Credit | 17 |
Aviation Maintenance Technician – Airframe | SEOSU | AP 2182 (Aircraft Technology) & AP 2192 (Aircraft Hydraulic Systems & AP 2212 (Aircraft Electrical Systems) | 6 |
Aviation Maintenance Technician – General | SEOSU | AP 2152 (A&P Servicing and Inspection) & AP 2332 (Fluid Mechanics & Fuel Scheduling) & AP 2362 (Application of Electric & Electronic Principles) & AP 2422 (Special Slide Rule) | 8 |
Aviation Maintenance Technician – Power Plant | SEOSU | AP 2112 (Power Plant Electrical Fundamentals); AP 2241 (Powerplant Systems); AP 2272 (Physics of Reciprocating Powerplants); and AP 2302 (Physics of Gas Turbine Powerplants) | 7 |
Private Pilot License | TCC | AVSY 1113 (Private Pilot Ground School) & AVST 1222 (Private Pilot Flight Lab) | 5 |
NCATT Aircraft Electronics Technician AND Aviation Maintenance Technician Generals (AMG) | TCC | Block Credit | 17 |
Aviation Maintenance Technician-Airframe (AMA), NCATT Aircraft Electronics Technician, Aviation Maintenance Technician Generals (AMG) | TCC | Block Credit | 17 |
Aviation Maintenance Technician-Powerplant (AMP), NCATT Aircraft Electronics Technician, AND Aviation Maintenance Technician Generals (AMG) | TCC | Block Credit | 17 |
Aviation Maintenance Technician – General | WOSC | AVIA 1243 (Equipment & Safety in Aviation) & AVIA 1252 (Blueprint Reading for Aviation Industry) & AVIA 1273 (Basic Electricity Principles) & AVIA 2723 (Aviation Mechanic General) & AVIA 1263 (Introduction to Aviation Technology) | 14 |
Aviation Maintenance Technician – Airframe | WOSC | AVIA 2143 (Sheet Metal Layout and Design for Air Frame) & AVIA 2153 (Basic Pneumatics Air Frame Mechanics) & AVIA 2163 (Basic Hydraulics for Air Frame Mechanics) & AVIA 2833 (Airframe Mechanic) & AVIA 2842 (Airframe Practical) | 14 |
Aviation Maintenance Technician – Power Plant | WOSC | AVIA 2733 (Power Plant Mechanic) & AVIA 2742 (Power Plant Practical) | 5 |
FAA Licenses: Aviation Maintenance Technician – General, Aviation Maintenance Technician – Power Plant, and Aviation Maintenance Technician – Airframe | WOSC | Block Credit | 33 |
Private Pilot License | WOSC | AVIA 1313 (Private Pilot Ground School) & AVIA 1202 (Private Pilot Lab) & AVIA 2861 (Private Pilot Sim. Lab) | 6 |
Agriculture | |||
Forklift, Florist Assistant, Nursery Technician, Intro to Horticulture. *Certifications may vary by campus. | CSC | Block Credit | 30 |
Oklahoma Welder, Certified Welder, OSHA 10 | MSC | Block Credit | 15 |
CompTIA IT Fundamentals, CompTIA A+ Core 1, CompTIA A+ Core 2, CompTIA Network+,CompTIA Security+, Cisco Certified Technician (CCT) Routing and Switching | MSC | Block Credit | 15 |
FAA Remote Pilot (Unmanned Aircraft General – Small (UAG) | MSC | Block Credit | 15 |
Architecture and Construction | |||
Nationally recognized Industry Certifications - SolidWorks, AutoCAD, Revit, Inventor. | CSC | Block Credit | 30 |
ADOBE, NOCTI, ODCTE. | CSC | Block Credit | 30 |
Showing 1 to 25 of 393 entries
For more information, contact Angel Icenhour at aicenhour@osrhe.edu or 405.225.9261.